Google is going to save a lot of the details of its Pixel 6 line until they get closer to launch in a few months, but with today’s early tease, we’re able to start putting together a small, confirmed specs list. We know display sizes and refresh rates for the Pixel 6 and Pixel 6 Pro, what to expect for battery life, the camera make-up, and of course, the new processor.
Again, the fine details and full list of Pixel 6 specs aren’t here today, but we do know the following from Google. The Pixel 6 line will run the Google Tensor chip, Google’s first custom-made SoC for phones. The camera setup includes wide and ultra-wide lenses on both phones, plus the Pixel 6 Pro will get a third 4x zoom lens.
Thanks to additional information provided to The Verge and Gizmodo, we’ve also learned that the Pixel 6 will feature a flat 6.4″+ full HD display (1080p) with 90Hz refresh rate, while the Pixel 6 Pro will have a slightly curved 6.7″ QHD display with 120Hz refresh rate. Battery life is expected to last “all day” and you’ll unlock using an in-display fingerprint reader. This is a first for Google. The Pixel 6 and Pixel 6 Pro are expected to differ in memory (RAM) as well, though we aren’t sure the same can be said about storage.
What we don’t know is battery capacity, the charging speed and technology situation, RAM and storage configurations, the detailed make-up of the cameras, speaker setup, and size and weight. As we learn those officially, we’ll be sure to update this post.
Pixel 6 | Pixel 6 Pro | |
---|---|---|
OS | Android 12 | Android 12 |
Processor | Google Tensor Titan M2 | Google Tensor Titan M2 |
Display | 6.4" Flat FHD OLED 90Hz 2400x1080, 411ppi Gorilla Glass Victus | 6.7" Curved QHD LTP OLED 120Hz 3120x1440, 512ppi Gorilla Glass Victus |
Rear Camera | 50MP wide --f/1.85, 82° field of view --1/1.31" image sensor --Super Res Zoom up to 7x 12MP ultra-wide --f/2.2, 114° field of view | 50MP wide --f/1.85, 82° field of view --1/1.31" image sensor 12MP ultra-wide --f/2.2, 114° field of view 48MP telephoto --f/3.5, 23.5° field of view --1/2" image sensor size --4x optical zoom --Super Res Zoom with telephoto up to 20x |
Front Camera | 8MP --f/2.0 --84° wide field of view | 11.1MP --f/2.2 --94° ultrawide field of view |
Memory | Storage: 128GB, 256GB UFS 3.1 RAM: 8GB LPDDR5 | Storage: 128GB, 256GB, 512GB UFS 3.1 RAM: 12GB LPDDR5 |
Battery | 4614mAh 30W wired charging Fast wireless charging Battery Share | 5003mAh 30W wired charging Fast wireless charging Battery Share |
Connectivity | 5G (sub-6, mmW) WiFi 6E Bluetooth 5.2 NFC | 5G (sub-6, mmW) WiFi 6E Bluetooth 5.2 UWB NFC |
Other | In-display fingerprint USB-C (USB 3.1) Stereo speakers IP68 | In-display fingerprint USB-C (USB 3.1) Stereo speakers IP68 |
Size | 158.6 x 74.8 x 8.9mm 207g | 163.9 x 75.9 x 8.9mm 210g |
Colors | Stormy Black, Kinda Coral, Sorta Seafoam | Stormy Black, Cloudy White, Sorta Sunny |
UPDATE 10/7: We updated our table and those changes are reflected here. The original table’s info has changed.
Collapse Show Comments94 Comments