Now that the Xperia XZ2 and Xperia XZ2 Compact are official from Sony, let’s dive into the full set of specs because these phones have it all.
Like previous Xperia lines that included a Compact, you’ve got two phones with almost identical specs, only one is smaller than the other. So that means Snapdragon 845, 4GB RAM, 64GB storage, 19MP high-end cameras that shoot 4K HDR, 18:9 FHD+ displays, Bluetooth 5.0, rear-mounted fingerprint readers, and water resistance.
The differences here are in the battery sizes, display sizes, and a couple of other things like wireless charging and a special vibration motor.
Dive into the full specs list below.
Sony Xperia XZ2 and XZ2 Compact Specs
Xperia XZ2 | XZ2 Compact |
|
---|---|---|
OS | Android 8.0 Oreo | Android 8.0 Oreo |
Display | 5.7" Full HD+ (1080 x 2160, 18:9) HDR display Gorilla Glass 5 | 5.0" Full HD+ (1080 x 2160, 18:9) HDR display Gorilla Glass 5 |
Processor | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 |
Camera | Rear: 19MP (25mm wide angle, f/2.0, 1.22um, 4K HDR, 960fps slow motion) Front: 5MP (23mm wide angle, f/2.2) | Rear: 19MP (25mm wide angle, f/2.0, 1.22um, 4K HDR, 960fps slow motion) Front: 5MP (23mm wide angle, f/2.2) |
Memory | Storage: 64GB, microSD up to 400GB RAM: 4GB | Storage: 64GB, microSD up to 400GB RAM: 4GB |
Battery | 3180mAh Quick Charge 3.0 Fast Wireless Charging | 2870mAh Quick Charge 3.0 |
Network | LTE (4G) Cat18 with up to 1.2Gbps | LTE (4G) Cat15 with up to 800Mbps |
Connectivity | Bluetooth 5.0 NFC USB-C (USB 3.1) | Bluetooth 5.0 NFC USB-C (USB 3.1) |
Audio | Stereo speakers LDAC Qualcomm aptX HD audio | Stereo speakers LDAC Qualcomm aptX HD audio |
Other | Fingerprint sensor | Fingerprint sensor |
Water Resistance | IP65/IP68 | IP65/IP68 |
Size | 153 x 72 x 11.1 mm 198g | 135 x 65x 12.1mm 168g |
Colors | Liquid Black, Liquid Silver, Deep Green, Ash Pink | Black, White Silver, Moss Green, Coral Pink |
Collapse Show Comments15 Comments