With all of the phones from Samsung and LG now official, let’s take a look at the specs of the Galaxy S7, Galaxy S7 Edge, and G5 side-by-side. Without a doubt, each phone defines the high-end and premium tags, featuring top-tier processing power, advanced camera sensors, and much more.
The Galaxy S7 and S7 Edge both feature bigger batteries than the LG G5, although, LG tapped the cool factor of modular design, and included USB Type-C. Samsung brought IP68 water and dust resistance to their flagships, as well as adding back the microSD slot for up to 200GB of extra storage. On the other hand, the G5 also features expandable storage, but goes all the way to 2TB.
Yes, as a consumer, your choice for the next smartphone you buy will be tough.
For a complete spec breakdown, look below.
Chipset: | Qualcomm Snapdragon 820 Processor | Qualcomm Snapdragon 820 Processor | Qualcomm Snapdragon 820 Processor |
Display: | 5.3-inch Quad HD IPS Quantum Display (2560 x 1440 / 554ppi) | 5.1" Quad HD Super AMOLED (2560 X 1440, 577ppi) | 5.5" Quad HD Super AMOLED (2560 X 1440, 534ppi, Edge Screen) |
RAM: | 4GB LPDDR4 | 4GB LPDDR4 | 4GB LPDDR4 |
Storage: | 32GB UFS ROM / microSD (up to 2TB) | 32/64GB (UFS 2.0) + microSD (up to 200GB) | 32/64GB (UFS 2.0) + microSD (up to 200GB) |
Camera: | Rear: Standard 16MP, Wide 8MP (135-degree) Front: 8MP | Rear: Dual Pixel 12MP / 5MP, (F1.7), Smart OIS | Rear: Dual Pixel 12MP / 5MP, (F1.7), Smart OIS |
Battery: | 2,800mAh (removable) | 3,000mAh (non-removable) | 3,600mAh (non-removable) |
OS: | Android 6.0 Marshmallow | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
Size: | 149.4 x 73.9 x 7.7mm | 142.4 x 69.6 x 7.9mm | 150.9 x 72.6 x 7.7mm, |
Weight: | 159g | 152g | 157g |
Network: | LTE / 3G / 2G | LTE / 3G / 2G | LTE / 3G / 2G |
Connectivity: | Wi-Fi 802.11 a, b, g, n, ac / USB Type-C) / NFC / Bluetooth 4.2 | WiFi 802.11 a/b/g/n/ac (2.4/5GHz), MIMO, Bluetooth v 4.2 LE, ANT+, USB 2.0, NFC, Location | WiFi 802.11 a/b/g/n/ac (2.4/5GHz), MIMO, Bluetooth v 4.2 LE, ANT+, USB 2.0, NFC, Location |
Colors: | Silver / Titanium / Gold / Pink | Silver / Black / Gold / White | Silver / Black / Gold / White |
Collapse Show Comments98 Comments