We now know just about all there is to know about the Samsung Gear S2 and its brother, the Gear S2 Classic, thanks to an announcement out of Samsung this afternoon. The watches are indeed round, carry minimalistic, yet classic designs, run Tizen, and in a way are very much like the Galaxy S6 in that they should be mostly future-proof.
Each watch has a high-res Super AMOLED display, 2-3 day battery life, wireless charging, dual-core processor, WiFi, IP68 water and dust resistance, and NFC for mobile payments. If you were looking for the total package in a Android-ready smartwatch, this is probably it.
Below, because we know some of you love the little details, you will find the full Gear S2 specs, along with those for the Gear S2 Classic and 3G model.
GEAR S2 / GEAR S2 Classic
Display | 1.2”, Circular Super AMOLED, 360x360, 302ppi |
AP | Dual core 1.0 GHz |
OS | Tizen based wearable platform |
Audio | Codec: MP3/AAC/AAC+/eAAC+ Format: MP3, M4A, AAC, OGG |
Memory | Storage: 4GB Internal Memory / RAM: 512MB |
Communications | Contacts, Notifications, Messages, Email, - Preset text, Voice Input, Emoticons, Keypads |
Health & Fitness | S Health, Nike+ Running |
Information | Schedule, News, Maps & Navigation, Weather |
Media | Music Player, Gallery |
Others | Voice, Voice Memo, Find My Device, Power Saving Mode, Safety assistance, Privacy lock |
Dust/Water | IP68 Certified Dust and Water Resistant |
Samsung Services | Samsung Gear Apps |
Connectivity | Wi-Fi: 802.11 b/g/n Bluetooth® 4.1 NFC |
Sensor | Accelerometer, Gyroscope, Heart Rate, Ambient Light, Barometer |
Dimension | Gear S2 : 42.3x49.8x11.4mm (47g) Gear S2 classic : 39.9x43.6x11.4mm (42g) |
Battery | Wireless Charging 250mAh Li-ion Typical Usage 2~3days |
GEAR S2 3G (SPECS)
Display | 1.2”, Circular Super AMOLED, 360x360, 302ppi |
AP | Dual core 1.0 GHz |
OS | Tizen based wearable platform |
Audio | Codec: MP3/AAC/AAC+/eAAC+ Format: MP3, M4A, AAC, OGG |
Memory | Storage: 4GB Internal Memory / RAM: 512MB |
Communications | Contacts, Notifications, Messages, Email, - Preset text, Voice Input, Emoticons, Keypads |
Health & Fitness | S Health, Nike+ Running |
Information | Schedule, News, Maps & Navigation, Weather |
Media | Music Player, Gallery |
Others | Voice, Voice Memo, Find My Device, Power Saving Mode, Safety assistance, Privacy lock |
Dust/Water | IP68 Certified Dust and Water Resistant |
Samsung Services | Samsung Gear Apps |
Connectivity | Wi-Fi: 802.11 b/g/n Bluetooth® 4.1 NFC |
Sensor | Accelerometer, Gyroscope, Heart Rate, Ambient Light, Barometer |
Dimension | 44.0 x 51.8 x 13.4mm (51g) |
Battery | Wireless Charging 300mAh Li-ion Typical Usage 2~3days |
Collapse Show Comments50 Comments