Yup, both Galaxy Note 20 models are now official, meaning we have all of the specs you need to know about.
Highlights for the smaller Note 20 model include a 6.7″ FHD+ display, 8GB RAM, Snapdragon 865+ processor with 5G connectivity, plus a 4,300mAh battery. The larger Note 20 Ultra comes with a 6.9″ QHD+ display with 120Hz refresh rate, 4,500mAh battery, same Snapdragon 865+ processor with X55 5G modem, plus a whole lot more.
See the full rundown below.
Galaxy Note 20 | Galaxy Note 20 Ultra | |
---|---|---|
OS | Android 10 + One UI | Android 10 + One UI |
Display | 6.7” flat FHD+ Infinity-O Display (2400x1080), 393ppi, HDR10+ certified, 60Hz refresh rate | 6.9" edge Quad HD+ Dynamic AMOLED 2X Infinity-O Display (3088x1440), 496ppi, HDR10+ certified, 120Hz refresh rate |
Processor | Snapdragon 865+, X55 Modem | Snapdragon 865+, X55 Modem |
Memory | 8GB LPDDR5 | 12GB LPDDR5 |
Storage | 128GB | 128GB, 512GB |
Camera | 12MP Ultra Wide Camera, 12MP Wide-angle Camera (Super Speed Dual Pixel AF, OIS), 64MP Telephoto Camera Space Zoom (3x Hybrid Optic Zoom). Up to 30x Super Resolution ZoomOIS (Optical Image Stabilization), Tracking AF | 12MP Ultra Wide Camera, 108MP Wide-angle Camera (PDAF, OIS), 12MP Telephoto Camera Laser AF Sensor, Space Zoom (5x Optical Zoom). Up to 50x Super Resolution ZoomOIS (Optical Image Stabilization), Tracking AF |
Battery | 4,300mAh | 4,500mAh |
Water resistance | IP68 | IP68 |
Connectivity | 5G - 5G Non-Standalone (NSA), Standalone (SA), Sub6 / mmWave LTE - Enhanced 4x4 MIMO, Up to 7CA, LTE Cat.20Up to 2.0Gbps Download / Up to 200Mbps Upload Wi-Fi - Wi-Fi 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAMUp to 1.2Gbps Download / Up to 1.2Gbps Upload Bluetooth - Bluetooth v 5.0, USB type-C, NFC, Location (GPS, Galileo, Glonass, BeiDou) Ultra Wide Band | 5G - 5G Non-Standalone (NSA), Standalone (SA), Sub6 / mmWave LTE - Enhanced 4x4 MIMO, Up to 7CA, LTE Cat.20Up to 2.0Gbps Download / Up to 200Mbps Upload Wi-Fi - Wi-Fi 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAMUp to 1.2Gbps Download / Up to 1.2Gbps Upload Bluetooth - Bluetooth v 5.0, USB type-C, NFC, Location (GPS, Galileo, Glonass, BeiDou) Ultra Wide Band |
Other | NFC, MST, AKG-tuned stereo speakers, Surround sound with Dolby Atmos technology, Improved wireless charging speeds with Fast Wireless Charging 2.0, Fast Charging compatible on wired and wireless, Wireless PowerShare, Ultrasonic Fingerprint sensor, Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Ambient Light Sensor | NFC, MST, AKG-tuned stereo speakers, Surround sound with Dolby Atmos technology, Improved wireless charging speeds with Fast Wireless Charging 2.0, Fast Charging compatible on wired and wireless, Wireless PowerShare, Ultrasonic Fingerprint sensor, Accelerometer, Barometer, Gyro sensor, Geomagnetic sensor, Hall sensor, Proximity sensor, Ambient Light Sensor |
Size | 161.6 x 75.2 x 8.3mm, 194g | 164.8 x 77.2 x 8.1mm, 208g |
Colors | Mystic Bronze, Mystic Gray, Mystic Green | Mystic Bronze, Mystic Black, Mystic White |
This post was last modified on August 5, 2020 7:00 am