Hi there, the Galaxy Note 10 and Galaxy Note 10+ are now official. We’ve got a full rundown of the new device here, but if you just want the down and dirty specs, this is the post for you.
In brief, the Note 10 and Note 10+ are mostly filled with the best of the best, just be aware that it feels like Samsung cut a few corners for the first time in a while. While they both have big AMOLED displays, a Snapdragon 855 processor, fancy camera setups, decent sized batteries with super fast charging, and lots of RAM and storage, we’re getting a 1080p display in one device, a microSD slot in only the 10+, and no headphone jack in either.
Is this the set of specs we expect from Samsung and the Note line? You tell me.
Samsung Galaxy Note 10, Note 10+ Specs
Galaxy Note 10 | Galaxy Note 10+ | |
---|---|---|
OS | Android 9.0 Pie | Android 9.0 Pie |
Display | 6.3" FHD AMOLED (2280x1080, 401ppi) | 6.8" QHD AMOLED (3040x1440, 498ppi) |
Processor | Snapdragon 855 | Snapdragon 855 |
Memory | Storage: 256GB RAM: 8GB | Storage: 256GB / 512GB (microSD support) RAM: 12GB |
Camera | Rear: Triple Camera - Ultra Wide: 16MP F2.2 (123°) - Wide-angle: 12MP 2PD AF F1.5/F2.4 OIS (77°) - Telephoto: 12MP F2.1 OIS (45°) Front: 10MP 2PD AF F2.2 (80°) | Rear: Quad Camera - Ultra Wide: 16MP F2.2 (123°) - Wide-angle: 12MP 2PD AF F1.5/F2.4 OIS (77°) - Telephoto: 12MP F2.1 OIS (45°) - DepthVision Camera: VGA Front: 10MP 2PD AF F2.2 (80°) |
Battery | 3500mAh Superfast Charge 25W wired / 12W wireless | 4300mAh Superfast Charge 45W wired / 15W wireless |
Water resistance | IP68 | IP68 |
Connectivity | 802.11ax WiFi Bluetooth 5.0 | 802.11ax WiFi Bluetooth 5.0 |
Other | NFC MST USB Type-C Ultrasonic Fingerprint Sensor Stereo speakers | NFC MST USB Type-C Ultrasonic Fingerprint Sensor Stereo speakers |
Size | 151.0 x 71.8 x 7.9mm 168g | 162.3 x 77.2 x 7.9mm 196g |
Colors | Aura White, Aura Black, Aura Glow | Aura White, Aura Black, Aura Glow, Aura Blue (Best Buy exclusive) |
Collapse Show Comments