The Moto G5 Plus arrives in the US on March 31, folks. When it arrives, it’ll be available for as little as $184.99 if you order the Prime Exclusive version from Amazon, which means it includes Amazon ads sprinkled about. If you want the clean version, it’ll run you at least $229.99.
Those are just starting prices, of course, since the Moto G5 Plus comes in a couple of variations. The $185 and $230 models are the base setups and come equipped with 2GB RAM and 32GB storage. If you want double the RAM (4GB) and internal storage (64GB), you’ll be looking at $239.99 for the Prime Exclusive version or $299.99 for the clean version.
To recap, the Moto G5 Plus sports a 5.2-inch FHD AMOLED display, Snapdragon 625 processor, 2GB/4GB RAM, 32GB/64GB storage with SD support, fingerprint reader, 12MP f/1.7 camera, 4G LTE on all of the US carriers (AT&T, Sprint, T-Mobile, and Verizon), and Android 7.0. It does not contain an NFC chip.
The Moto G5 Plus is available in either Gray or Gold here in the US. It’s going to be a heck of a buy. And yes, we’ll review it.
Amazon Link
Moto G5 | Moto G5 Plus | |
---|---|---|
Display | 5-inch FHD (1080p, 441ppi) Gorilla Glass 3 | 5.2-inch FHD (1080p, 424ppi) Gorilla Glass 3 |
Software | Android 7.0 Nougat | Android 7.0 Nougat |
Storage | 32GB MicroSD (up to 128GB) | 32GB / 64GB MicroSD (up to 128GB) |
RAM | 2GB | 2GB / 4GB |
Battery | 2800mAh Rapid charging | 3000mAh TurboPower charging |
Camera | Rear: 13MP Front: 5MP | Rear: 12MP f/1.7 Front: 5MP f/2.2 |
Processor | 1.4GHz Snapdragon 430 octa-core | 2.0GHz Snapdragon 625 octa-core |
Size | 144.3 x 73 x 9.5mm 145g | 150.2 x 74 x 9.7mm 155g |
Sensors | Fingerprint reader Accelerometer Gyroscope Ambient Light Proximity | Fingerprint reader Accelerometer Gyroscope Ambient Light Proximity |
Water resistance | Water repellent coating | Water repellent coating |
SIM | Nano | Nano |
Connectivity | 4G LTE WiFi 802.11 a/b/g/n Bluetooth 4.2 | 4G LTE WiFi 802.11 a/b/g/n Bluetooth 4.2 |
Wireless bands | CDMA: 850, 1900 MHZ GSM/GPRS/EDGE (850/900/1700/1900, 2100 MHZ) 4G LTE (B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 38, 41, 66) | CDMA: 850, 1900 MHZ GSM/GPRS/EDGE (850/900/1700/1900, 2100 MHZ) 4G LTE (B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 38, 41, 66) |
Colors | Lunar Grey, Fine Gold | Lunar Grey, Fine Gold |
This post was last modified on January 13, 2020 9:52 am