OnePlus is going to unveiled the OnePlus 3T here in a bit today, a follow-up or slight spec bump to the OnePlus 3 (review). They haven’t have officially announced it yet, but and their website has plenty of cached information all of the information about the new phone. Since that information is readily available, we used that info in a comparison to show you what has changed from the original OnePlus 3 to this new model.
The changes are pretty straight forward, for the most part. You have Qualcomm’s new Snapdragon 821 processor (820 in the original), both 64GB and 128GB storage options (both UFS 2.0 as well), 16MP Samsung front camera in the 3T (8MP in the original), and a 3400mAh battery (3000mAh in the original). That’s pretty much it.
You can see the full comparison below.
OnePlus 3T vs. OnePlus 3 Specs (Official)
OnePlus 3T | OnePlus 3 | |
Processor: | Qualcomm Snapdragon 821, Adreno 530 GPU | Qualcomm Snapdragon 820, Adreno 530 GPU |
Display: | 5.5" 1080p (FHD, 401ppi) Optic AMOLED Gorilla Glass 4 | 5.5" 1080p (FHD, 401ppi) Optic AMOLED Gorilla Glass 4 |
RAM: | 6GB LPDDR4 | 6GB LPDDR4 |
Storage: | 64GB / 128GB UFS 2.0, no microSD | 64GB UFS 2.0, no microSD |
Camera: | Rear: 16MP Sony IMX298 (OIS, EIS, PDAF, f/2.0) Front: 16MP Samsung 3P8SP (EIS, PDAF, f/2.0) | Rear: 16MP Sony IMX298 (OIS, EIS, PDAF, f/2.0) Front: 8MP Sony IMX179 (fixed focus, f/2.0) |
Battery: | 3,400mAh non-removable Dash Charge | 3,000mAh non-removable Dash Charge |
OS: | OxygenOS running on Android Marshmallow | OxygenOS running on Android Marshmallow |
Size: | 152.7 x 74.7 x 7.35mm | 152.7 x 74.7 x 7.35mm |
Weight: | 158g | 158g |
Network: | WCDMA: Bands 1/2/4/5/8 FDD-LTE: Bands 1/2/4/5/7/8/12/17/30 CDMA EVDO: BC0 | WCDMA: Bands 1/2/4/5/8 FDD-LTE: Bands 1/2/4/5/7/12/17/30 CDMA EVDO: BC0 |
Connectivity: | Wi-Fi 802.11ac, Bluetooth 4.2, NFC, GPS, GLONASS | Wi-Fi 802.11ac, Bluetooth 4.2, NFC, GPS, GLONASS |
Colors: | Gunmetal, Soft Gold | Graphite Grey, Soft Gold |
Other: | Fingerprint sensor, Alert Slider | Fingerprint sensor, Alert Slider |
SIM: | Dual Nano SIM | Dual Nano SIM |
Water Resistance: | No | No |
Price: | $439 / $479 US | $399 US |
NOTE: Post edited slightly to reflect the fact that all info is now official.
This post was last modified on November 15, 2016 11:27 am