The Galaxy Note 7 is here and will be available in stores on August 19. It’s a much improved Note with an iris scanner, refreshed S Pen and IP68 water and dust resistance, but you still need to decide if it’s worth the upgrade or even worth you considering ditching your current phone one.
Below, we have the full and official specs list for you, which includes items like the 5.7-inch dual edge Quad HD Super AMOLED display, 4GB RAM (sorry, no 6GB), 64GB internal storage with microSD support up to 256GB, 12MP f/1.7 Dual Pixel camera, and 3500mAh battery. You’ll also see the wireless bands, since this phone will be available to work almost everywhere, depending on who you buy it from.
Samsung Galaxy Note 7 Specs
OS | Android 6.0.1 |
Display | 5.7" Quad HD dual edge Super AMOLED |
Processor | US: Snapdragon 820 Quad Core (2.15GHz Dual + 1.6GHz Dual), 64 bit, 14 nm process International: Octa core (2.3GHz Quad + 1.6GHz Quad), 64 bit, 14 nm process |
Storage | 64GB internal, microSD support up to 256GB |
Camera | Rear: 12MP Dual Pixel, f/1.7 Front: 5MP, f/1.7 |
Battery | 3500mAh Fast Charging on wired and wireless Wireless Charging compatible with WPC and PMA |
Dimensions | 153.5 x 73.9 x 7.9mm |
Weight | 169g |
SIM | Nano |
Other | Bluetooth 4.2, 802.11/a/b/g/n/ac WiFi, USB Type-C, NFC, 3.5mm headphone jack, S Pen, Fingerprint Sensor, Heartrate Monitor, MST |
Dust and Water Resistance | IP68 |
Bands | Main 2G CDMA: CDMA800, USPCS1900 Main 2G GSM: GSM850, GSM900, DCS1800, PCS1900 Main 3G CDMA: BC0(800), BC1(1900), BC10(800) Main 3G UMTS(WCDMA): B1(2100), B2(1900), B4(AWS), B5(850), B8(900) Main 3G TD-SCDMA: B34(2010), B39(1880) Main 4G LTE FDD: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(800), B29(700), B30(2300) Main 4G LTE TDD: B38(2600), B39(1900), B40(2300), B41(2500) |
Colors | Black, Silver, Blue, Gold |
Collapse Show Comments203 Comments