How does the new HTC 10 match-up to the best on Android?
As we mentioned earlier, the HTC 10 is packed fully of almost all of the specs we want to see in a 2016 flagship, like the current Snapdragon processor, 4GB RAM, camera with bigger micron pixels, fingerprint reader, and a large capacity battery. But can all of that stand-up to Samsung’s new flagships, like the Galaxy S7 and S7 Edge, or the LG G5? What about up against Google’s high-end Nexus 6P?
Let’s find out. Here is a quick comparison of each phone’s specs.
HTC 10 | Samsung Galaxy S7 / S7 Edge | LG G5 | Nexus 6P | |
---|---|---|---|---|
Display | 5.2-inch, Quad HD Super LCD 5 (2560 x 1440 pixels, 564 ppi) | S7: 5.1-inch Quad HD Super AMOLED (2560 x 1440, 577ppi) S7 Edge: 5.5-inch Quad HD Super AMOLED (2560 x 1440, 534ppi, Edge Screen) | 5.3-inch Quad HD IPS Quantum Display (2560 x 1440 / 554ppi) | 5.7-inch Quad HD AMOLED (2560 x 1440, 518ppi) |
Processor | Qualcomm Snapdragon 820, Quad Core, 64bit, up to 2.2GHz | Qualcomm Snapdragon 820, Quad Core, 64bit, up to 2.2GHz | Qualcomm Snapdragon 820, Quad Core, 64bit, up to 2.2GHz | Qualcomm Snapdragon 810, 2.0 GHz Octa core 64-bit |
Software | Android 6.0 with HTC Sense | Android 6.0 with TouchWiz | Android 6.0 with UX 5.0 | Android 6.0 |
RAM | 4GB | 4GB | 4GB | 3GB |
Storage | 32GB/64GB storage expandable up to 2TB via microSD | 32/64GB (UFS 2.0) expandable up to 200GB via microSD | 32GB expandable up to 2TB via microSD | 32/64/128GB (no microSD slot) |
Camera | Rear: 12MP (1.55μm pixels), laser autofocus, OIS, f/1.8 Front: 5MP (1.34μm pixels), OIS, f/1.8 with ultra wide-angle lens | Rear: Dual Pixel 12MP, (F1.7), Smart OIS Front: 5MP | Rear: Standard 16MP, Wide 8MP (135-degrees), laser autofocus Front: 8MP | Rear: 12.3MP (1.55 μM, f/2.0), IR Laser assisted autofocus Front: 8MP |
Sound | HTC BoomSound Hi-Fi Edition, Hi-Res Audio Certified | Single speaker | Single speaker | Dual front facing stereo speakers |
Other | USB Type-C, USB 3.1, Nano SIM, Fingerprint Sensor, Sensor Hub | MicroUSB, USB 2.0, Nano SIM, Fingerprint Sensor, Heartrate Monitor, Edge display | USB Type-C, Nano SIM, Fingerprint Sensor, Heartrate Monitor | USB Type-C, Nano SIM, Fingerprint Sensor |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac (2.4 & 5 GHz), NFC, BT 4.2 | WiFi 802.11 a/b/g/n/ac (2.4 & 5GHz), MIMO, Bluetooth v 4.2 LE, ANT+, NFC | WiFi 802.11 a/b/g/n/ac, USB Type-C, NFC, Bluetooth 4.2 | Wi-Fi 802.11 a/b/g/n/ac 2x2 MIMO, dual-band (2.4 & 5.0 GHz), Bluetooth 4.2, NFC |
Battery | 3,000mAh Quick Charge 3.0 with cool charge | S7: 3,000mAh S7 Edge: 3600mAh Quick Charge 2.0 | 2,800mAh (removable) Quick Charge 3.0 | 3,450mAh Fast charging |
Dimensions | 145.9 x 71.9 x 9.0mm | S7: 142.4 x 69.6 x 7.9mm S7 Edge: 150.9 x 72.6 x 7.7mm | 149.4 x 73.9 x 7.7mm | 159.3 x 77.8 x 7.3mm |
Weight | 161g | S7: 152g S7 Edge: 157g | 159g | 178g |
Collapse Show Comments134 Comments