I mention this in the hands-on comparison video of the LG G5 vs. G4 vs. G3 below, but I’ll say it again here – you just don’t see phones make this big of jumps from one year to the next very often anymore. LG should be applauded for what they have accomplished over the last 10 or so months to get to the G5. The G5, by all means, is a massive upgrade over the G4, which was a very good phone in its own right.
From the G4 to the G5, we have gone from a cheapish plastic build with questionably sourced “leather,” to a phone that is so perfectly put together in an all-metal unibody casing. The processor isn’t Qualcomm’s 2nd tier and is instead the true flagship Snapdragon 820. It has all of the RAM you could ask for (4GB), a fingerprint reader, buttons in correct places, dual cameras that may be more than just a gimmick, potential for modular expansion, and a next-gen QHD LCD that has an always-on display. It just doesn’t get much better than this.
The G5 also looks almost nothing like the G4 and to me, resembles the G3 more than anything. Obviously, it’s a massive upgrade over the G3 as well, but when you set all of these phones side-by-side, you might think the G4 is some random outlier of a phone. That’s not me dogging on the G4, it’s just that the G5 is in so many ways different.
Below, you’ll find a quick comparison clip of the G5 to the G4 and G3. We’ll go more in-depth later on, but for now, tell me what you think. Is the G5 a big enough upgrade?
[responsive_vid]
Chipset: | Qualcomm® Snapdragon™ 820 Processor | Qualcomm® Snapdragon™ 808 Processor | Qualcomm Snapdragon™ 801 |
Display: | 5.3-inch Quad HD IPS Quantum Display (2560x1440, 554ppi) | 5.5-inch Quad HD IPS Quantum Display (2560×1440, 538ppi) | 5.5-inch Quad HD IPS (2560 x 1440, 538ppi) |
RAM: | 4GB LPDDR4 RAM | 3GB RAM | 2/3GB DDR3 RAM |
Storage: | 32GB UFS ROM / microSD (up to 2TB) | 32GB ROM / micro SD support (up to 2TB) | 16/32GB eMMC ROM / microSD slot (128GB max) |
Camera: | Rear: Standard 16MP, Wide 8MP (135-degree) Front: 8MP | Rear: 16MP f/1.8, OIS 2.0, Laser autofocus, RAW capture, HDR, 1/2.6″ sensor size Front: 8MP f/2.0 | Rear: 13.0MP with OIS+ and Laser Auto Focus Front: 2.1MP |
Battery: | 2,800mAh (removable) | 3,000mAh (removable) | 3,000mAh (removable) |
OS: | Android 6.0 Marshmallow | Android 5.1 Lollipop | Android 4.4.2 KitKat |
Size: | 149.4 x 73.9 x 7.7mm | 148.9 x 76.1 x 6.3-9.8mm | 146.3 x 74.6 x 8.9mm |
Weight: | 159g | 155g | 149g |
Network: | LTE / 3G / 2G | LTE / 3G / 2G | LTE / 3G / 2G |
Connectivity: | Wi-Fi 802.11 a, b, g, n, ac / USB Type-C) / NFC / Bluetooth 4.2 | WiFi 802.11 a/b/g/n/ac, NFC, USB 2.0, 4K Slimport support, GPS-A, Glonass, Bluetooth 4.1 | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth Smart Ready (Apt-X), NFC, SlimPort, A-GPS/Glonass, USB 2.0 |
Colors: | Silver / Titanium / Gold / Pink | Genuine brown or black leather / Metallic Gray or Ceramic White plastic | Metallic Black / Silk White / Shine Gold / Moon Violet / Burgundy Red |
ADDITIONAL COVERAGE
- LG G5 First Look and Tour!
- LG’s G5 Gets Modular With Camera Grip and Hi-Fi Audio DAC
- LG is Ready for VR with the LG 360 VR and 360 CAM
- LG G5 specs (official)
This post was last modified on February 21, 2016 5:08 am