The DROID MAXX 2 may not be the headliner of the two new DROIDs, but it shouldn’t be overlooked. This phone, like its distant cousin, the Moto X Play, is a well-equipped phone but with an even better price that is a heck of a value.
At just $16 per month ($384 full retail), you get a 5.5-inch FHD (1080p) display, 21MP camera, 2GB RAM, 3630mAh battery, 16GB storage with SD card support, 4G LTE, and a 1.7GHz Snapdragon 615 octa-core processor. Seriously, that’s a pretty decent set of specs for a phone that still drops in under $400. Then again, the Moto X Pure tops it in most areas and is only $15 more. The Nexus 5X is also on-par in many areas, yet starts at just $379.
The phone will go up for purchase on October 29 at Verizon.
DROID MAXX 2 Specs
OS | Android 5.1.1, Lollipop |
Processor | Motorola Mobile Computing System 1.7GHz Qualcomm® Snapdragon™ 615 Octa-core CPU Adreno 405 @ 550 MHz GPU Natural Language Processor, Contextual Computing Processor |
RAM | 2GB |
Storage | 16GB, MicroSD Card support (up to 128GB) |
Dimensions | Height: 148.0mm (5.8 inches) Width: 75.0mm (2.9 inches) Curve: 8.9-10.9mm (0.35- 0.43 inches) |
Weight | 169 grams (5.96oz) |
Display | 5.5” 1080p Full HD, 403 ppi, Corning® Gorilla® Glass 3 |
Battery | 3630 mAh Mixed usage up to 48 hours |
Water Repellent | Yes |
Networks | GSM/GPRS/EDGE, UMTS/HSPA+, 4G LTE |
Bands | XT1565: VZW GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz) UMTS/HSPA+ (850, 900, 1900, 2100 MHz) CDMA (850, 1900 MHz) 4G LTE (2, 3, 4, 5, 7, 13, 20) |
SIM | Nano |
Rear Camera | 21 MP f/2.0 aperture Closed loop processing Phase Detect Auto-Focus (PDAF) Color Correlated Temperature (CCT) flash with dual LEDs Quick Capture |
Front Camera | 5 MP |
Connectivity | Micro USB, 3.5mm headset jack |
Bluetooth | Bluetooth version 4.0 LE |
WiFi | 802.11a/g/b/n (dual band capable) |
Speaker | Front-ported |
NFC | Yes |
Colors | Black with Deep Sea Blue Back White with Winter White Back |
Collapse Show Comments32 Comments