HTC announced the One A9 this morning during a livestreamed video that was refreshingly short and to the point and really only lasted about 20 minutes. The phone, as we all expected it to be, is a mid-range phone with decent specs in a package that makes it look like an iPhone clone. It’ll be attached to carriers, but HTC is also selling it unlocked through HTC.com with connectivity on GSM carriers like AT&T and T-Mobile (though, the LTE bands on HTC’s site don’t necessarily show that).
Below, we have the full set of specs for you, which show its 5-inch AMOLED display, Snapdragon 617 processor, 2GB/3GB RAM combos, storage, and 13MP camera with OIS.
Sound interesting? It’s available for pre-order now at a starting price of $399.
HTC One A9 Specs
Display | 5.0 inch, Full HD 1080p, Corning® Gorilla® Glass 4 |
CPU | Qualcomm® Snapdragon™ 617, Octa-core 64-bit, 4 x 1.5GHz + 4 x 1.2GHz |
Software | Android™ 6.0 with HTC Sense™ |
Camera | Main camera: 13MP with sapphire cover lens, auto-focus , BSI sensor, OIS, ƒ/2.0, 1080p video recording Front camera: HTC UltraPixel™, fixed focus, ƒ/2.0, 1080p video recording |
Memory/Storage | 3GB RAM/32GB ROM (US) 2GB RAM/16GB ROM (International) |
Battery | Capacity: 2150 mAh with Quick Charge 2.0 support (forward compatible with Quick Charge 3.0 with future software upgrade) HD video playback: up to 12 hours Audio playback: up to 60 hours Internet use on WiFi: up to 9 hours Talk time on 3G network: up to 16 hours Standby time on 3G network: up to 18 days |
Sound | Dolby Audio™* with Hi-Res Audio *Manufactured under license from Dolby Laboratories. |
Connectivity | Bluetooth® 4.1 Wi-Fi®: 802.11 a/b/g/n/ac (2.4 & 5 GHz) 3.5 mm stereo audio jack micro-USB 2.0 (5-pin) port |
Sensors | Ambient light sensor Proximity sensor Motion G sensor Compass sensor Gyro sensor Magnetic sensor Sensor Hub Fingerprint sensor |
Multimedia | Audio supported formats: Playback: .aac, .amr, .ogg, .m4a, .mid, .mp3, .wav, .flac, ac3, ec3, eac3 Recording: .aac Video supported formats: Playback: .3gp, .3g2, .mp4, .avi, .mkv Recording: .mp4 |
Network | AT&T,TMUS,VzW 2G GSM/GPRS/EDGE 850/900/1800/1900; 3G UMTS 850/AWS(1700)/1900/2100; 4G LTE Bands FDD 2,3,4,5,7,12,13,17,29 SPCS 2G GSM/GPRS/EDGE 850/900/1800/1900; 3G UMTS 850/AWS(1700)/1900/2100; CDMA BC0/BC1/BC10 4G LTE Bands FDD 2,4,5,12,25,26 TDD: 41 |
SIM | Nano SIM |
GPS | Internal GPS antenna + GLONASS |
Size | 145.75 x 70.8. x 7.26 mm |
Weight | 143g |
Edit: HTC updated their specs shortly after we originally posted this. In particular, they updated the storage/memory numbers and the network bands to now show that this phone will work on Verizon and ship in the US with 3GB RAM and 32GB storage.
This post was last modified on October 20, 2015 1:34 pm